
> Achievements > 2020

KOFRA is growing to leading company of market for finding, planning and promoting projects strategically and successfully by trying to make creative thinking and prompt promotion

Exchange Rate : 1$=1,000KRW
| Project name | Cost(million$) | Amount | Note |
|---|---|---|---|
| Reanalysis of Feasibility for 2nd Petrochemical Pier Construction Project in Gwangyang Port | 46.5 | Unloading Capacity 21,141RT/Day | Feasibility Study |
| Evaluation of the Effectiveness of Post-Management of Coastal Maintenance Facilities in 2019 | 222.6 | 14 Project Sites | Socio-Economic Feasibility Study |
| Feasibility Study for Development of Korea Coast Guard Maintenance Agency’s Second Facility | 240 | Dry dock (1) Floating dock (2) |
Economic Feasibility Study |
| Basic Plan and Feasibility Study for Liquefied Gas and Petroleum Products Terminal Phase 2 in Ulsan Northern Port | 769.5 | 302,000㎡, Capacity CPP 270,000㎘, LNG 400,000㎘, 3 Berths |
Economic Feasibility Study |
| VFM Study for Port Hinterland Development Project of ○○ Port | - | 329,280㎡ | Study on VFM Guidelines / Economic Feasibility Study |
| Feasibility Study for LNG Terminal Construction Project in Korea ○○ Power Corporation | - | - | Economic Feasibility and Ripple Effect Analysis |
| Economic Feasibility Study of the National Fishery Harbor Development Plan | - | 113 National Fishery Harbor, 3 New Designation | Economic, Policy Study |
| Evaluation of the Effectiveness of Post-Management of Coastal Maintenance Facilities in 2020 | - | - | Socio-Economic Feasibility Study |
| Basic Plan and Feasibility Study for Energy Hub Ulsan South Port Project | - | - | Basic Plan, Economic and Financial Feasibility Study, etc. |
| Feasibility Analysis for Establishment of Stockpiling Special Purpose Corporation and Attraction of Investment | 553.1 | 318,000㎡, Capacity(Tank) 11.2million barrels | Reviewing the Establishment and Utilization of SPC, Cost Calculation, Economic and Financial Feasibility Study |
| Project name | Cost(million$) | Amount | Note |
|---|---|---|---|
| LED Street Light Replacement Project in ○○ City | - | - | PM / Proposal / FA |
| Economic Analysis for Forest Welfare Complex Development Project of Mt.○○ | 80 | 100ha (1,000,000㎡) |
Prediction of Usage Demand, Economic Study, Review of Economic Ripple Effects |
| Project name | Cost(million$) | Amount | Note |
|---|---|---|---|
| Study for Offshore Wind Power Project | 460 | 3㎿ x 20 Units | Feasibility Study |
| District Unit Planning and Civil Engineering Design Services for Urban Development Projects around ○○ University Station (Consultation on Government Approval and Permission in Implement Plan) | - | - | - |
| Sewage Treatment Plant Redevelopment Project in ○○ City | - | - | - |