
> Achievements > 2009

KOFRA is growing to leading company of market for finding, planning and promoting projects strategically and successfully by trying to make creative thinking and prompt promotion

Exchange Rate : 1$=1,000KRW
| Project name | Cost(million$) | Amount | Note |
|---|---|---|---|
| Jeju-si Drain Pipe PPI Project | 44 | 344.5㏊ | FA |
| Project name | Cost(million$) | Amount | Note |
|---|---|---|---|
| ○○○ Stadium PPI project (BTO) | 300 | 586,000㎡ | PM |
| Seoul Ha-neul elementary school PPI project (BTL) | 39.2 | 28,624㎡ | FA |
| ○○○ and other 4 schools PPI project (BTL) | 57.7 | 45,355㎡ | PM |
| Project name | Cost(million$) | Amount | Note |
|---|---|---|---|
| Study on systematic plan about management and maintenance of Harbor PPI project facilities | - | - | Study/Research |
| Study on improvement of ASEAN port infrastructure in the region | - | ASEAN 47 ports | Study/Research |
| Agency for evaluation and negotiation of 2012 Yeosu World Expo Accommodation PPI project | - | - | Study/Research |
| Agency for evaluation and negotiation of 2012 Yeosu World Expo Aquarium PPI project | - | - | Study/Research |
| District Planning Unit (change) services of Ha-an central commercial district and residential block | - | 158,000㎡ | Survey of demand and activation |
| Project name | Cost(million$) | Amount | Note |
|---|---|---|---|
| Gunpo Bugok city high-tech industrial park Development plan and Detailed design | - | - | Survey of business needs |
| Development concept design around mukhyeon-station |
- | 8,415㎢ | Feasibility study |
| Gun-san bi-eung port behind the site development plan | 13.8 | 19,977㎡ | Project plan |